Hard autocracies
The highest level of a dictatorship is the hard autocracy. It concentrates power in a central place and, above all, prevents any rights to freedom and equality. Control organs are also either not equipped with appropriate powers, or do not exist in the first place.
Democracy Index Country | |
---|---|
Afghanistan | 0.02 |
Myanmar | 0.06 |
South Sudan | 0.06 |
North Korea | 0.07 |
Syria | 0.09 |
Eritrea | 0.11 |
Somalia | 0.11 |
Sudan | 0.11 |
Chad | 0.11 |
Yemen | 0.12 |
Turkmenistan | 0.13 |
China | 0.13 |
Saudi Arabia | 0.13 |
Belarus | 0.14 |
Libya | 0.14 |
Tajikistan | 0.15 |
Laos | 0.15 |
Nicaragua | 0.15 |
Palestine | 0.16 |
Guinea | 0.16 |
Equatorial Guinea | 0.17 |
Haiti | 0.17 |
Venezuela | 0.18 |
Mali | 0.19 |
Bahrain | 0.20 |
Cuba | 0.20 |
Azerbaijan | 0.21 |
Burkina Faso | 0.21 |
Eswatini | 0.22 |
United Arab Emirates | 0.22 |
Cambodia | 0.24 |
Qatar Israel Russia |
No comments:
Post a Comment